# Which free Airbnb calculator should I use?

Source: https://magicbnb.io/help/calculators/which-calculator-should-i-use · Category: Free calculators · Last updated: 2026-11-16

**Short answer:** Pick by the question. To pay an owner, use the Owner Payout or Co-Host Fee calculator. For losing doors, use the Portfolio Profitability or Profit calculator. To check fees, use the Fee or Cleaning Fee calculator. Before buying, use Revenue, ROI, Cash Flow and Valuation. For tax, use the Short-Term Rental Tax calculator.

| If you want to know | Use |
| --- | --- |
| What to pay an owner this month | [Owner Payout Calculator](https://magicbnb.io/airbnb-owner-payout-calculator) and [Co-Host Fee Calculator](https://magicbnb.io/airbnb-co-host-fee-calculator) |
| Which doors are losing money | [STR Portfolio Profitability Calculator](https://magicbnb.io/str-portfolio-profitability-calculator), [Airbnb Profit Calculator](https://magicbnb.io/airbnb-profit-calculator) and [Airbnb Break-Even Calculator](https://magicbnb.io/airbnb-break-even-calculator) |
| Whether your fees cover your costs | [Airbnb Fee and Payout Calculator](https://magicbnb.io/airbnb-fee-calculator) and [Airbnb Cleaning Fee Calculator](https://magicbnb.io/airbnb-cleaning-fee-calculator) |
| Where you can cut costs | [Airbnb Expense Calculator](https://magicbnb.io/airbnb-expense-calculator) and [STR Software Stack Cost Calculator](https://magicbnb.io/str-software-stack-cost-calculator) |
| How to price for more revenue | [RevPAR Calculator](https://magicbnb.io/airbnb-revpar-calculator), [Airbnb Occupancy Rate Calculator](https://magicbnb.io/airbnb-occupancy-calculator) and [Weekly and Monthly Discount Calculator](https://magicbnb.io/airbnb-discount-calculator) |
| What a listing will earn | [Airbnb Income Calculator](https://magicbnb.io/airbnb-calculator), [Airbnb Estimator](https://magicbnb.io/airbnb-estimator), [Vacation Rental Calculator](https://magicbnb.io/vacation-rental-calculator) and [Airbnb vs Long-Term Rental Calculator](https://magicbnb.io/airbnb-vs-long-term-rental-calculator) |
| Whether to buy a property | [Airbnb ROI Calculator](https://magicbnb.io/airbnb-roi-calculator), [STR Cash Flow Calculator](https://magicbnb.io/str-cash-flow-calculator) and [Vacation Rental Valuation Calculator](https://magicbnb.io/vacation-rental-valuation) |
| What you will owe in tax | [Short-Term Rental Tax Calculator](https://magicbnb.io/short-term-rental-tax-calculator) |

The [free Airbnb tools page](https://magicbnb.io/free-airbnb-tools) also has a picker that asks "What are you trying to figure out?" and points you at the right calculators.

> The Short-Term Rental Tax Calculator is an estimate from the numbers you enter. It is not tax advice, so check the result with your accountant.

Related: [What free Airbnb calculators does MagicBNB have?](https://magicbnb.io/help/calculators/free-airbnb-calculators) · [What is the difference between the free calculators and the MagicBNB app?](https://magicbnb.io/help/calculators/calculators-vs-the-app) · [How do owner split rules work?](https://magicbnb.io/help/owners/owner-split-rules)
