# What free Airbnb calculators does MagicBNB have?

Source: https://magicbnb.io/help/calculators/free-airbnb-calculators · Category: Free calculators · Last updated: 2026-11-18

**Short answer:** MagicBNB has 22 free calculators for hosts, co-hosts and investors. They cover owner payouts, Airbnb fees, profit, break-even, occupancy, tax, ROI, cap rate and cash flow. You type in your own numbers and each page shows its formula. You do not need a MagicBNB account.

All 22 calculators are on the [free Airbnb tools page](https://magicbnb.io/free-airbnb-tools). Each answers one question. Inputs open on a worked sample that you overwrite with your own numbers, and the formula is printed on the page.

## Owners and portfolios

For co-hosts and managers who pay owners and compare doors.

| Calculator | What it does |
| --- | --- |
| [Owner Payout Calculator](https://magicbnb.io/airbnb-owner-payout-calculator) | Builds a month of owner statement from gross to payout and shows your fee on every base. |
| [STR Portfolio Profitability Calculator](https://magicbnb.io/str-portfolio-profitability-calculator) | Ranks up to 50 doors by net margin so you can see which ones lose money. |
| [Airbnb Co-Host Fee Calculator](https://magicbnb.io/airbnb-co-host-fee-calculator) | Compares your co-host fee on five bases and shows the owner payout on yours. |
| [STR Software Stack Cost Calculator](https://magicbnb.io/str-software-stack-cost-calculator) | Adds up your software costs per door and as a share of gross. |

## Pricing and fees

For what the guest pays, what each channel takes and what reaches your account.

| Calculator | What it does |
| --- | --- |
| [Airbnb Fee and Payout Calculator](https://magicbnb.io/airbnb-fee-calculator) | Shows what the guest pays, Airbnb's host fee and your payout on the host-only or split fee. |
| [Airbnb Cleaning Fee Calculator](https://magicbnb.io/airbnb-cleaning-fee-calculator) | Checks whether your cleaning fee still covers the clean after the channel's cut. |
| [Weekly and Monthly Discount Calculator](https://magicbnb.io/airbnb-discount-calculator) | Compares a weekly or monthly discount with filling the same nights with short stays. |
| [Vacation Rental Calculator](https://magicbnb.io/vacation-rental-calculator) | Splits revenue across Airbnb, Vrbo and direct and shows what you keep after each channel's fee. |

## Running the numbers

For one door and one month, with every cost counted.

| Calculator | What it does |
| --- | --- |
| [Airbnb Profit Calculator](https://magicbnb.io/airbnb-profit-calculator) | Gives net profit after every cost and the mortgage, with operating margin. |
| [Airbnb Expense Calculator](https://magicbnb.io/airbnb-expense-calculator) | Shows your expense ratio, fixed against variable costs and cost per booked night. |
| [Airbnb Break-Even Calculator](https://magicbnb.io/airbnb-break-even-calculator) | Finds the booked nights a month where a door stops losing money. |
| [Airbnb Occupancy Rate Calculator](https://magicbnb.io/airbnb-occupancy-calculator) | Works out occupancy on available nights and on calendar nights. |
| [RevPAR Calculator](https://magicbnb.io/airbnb-revpar-calculator) | Gives RevPAR, ADR and occupancy together. |
| [Short-Term Rental Tax Calculator](https://magicbnb.io/short-term-rental-tax-calculator) | Estimates taxable income or loss after expenses and depreciation. |
| [Airbnb vs Long-Term Rental Calculator](https://magicbnb.io/airbnb-vs-long-term-rental-calculator) | Compares what Airbnb and a long-term tenant would each leave you, with the break-even occupancy and nightly rate. |

## Before you buy

For underwriting a property before you buy or lease it.

| Calculator | What it does |
| --- | --- |
| [Airbnb Income Calculator](https://magicbnb.io/airbnb-calculator) | Estimates what a listing could gross in a year and what lands after Airbnb's fee. |
| [Airbnb Estimator](https://magicbnb.io/airbnb-estimator) | Gives a low, base and high case for what a listing could earn. |
| [Airbnb Cap Rate Calculator](https://magicbnb.io/airbnb-cap-rate-calculator) | Gives net operating income and the cap rate at an asking price. |
| [Airbnb ROI Calculator](https://magicbnb.io/airbnb-roi-calculator) | Gives cash-on-cash return, cap rate and DSCR for a deal. |
| [STR Cash Flow Calculator](https://magicbnb.io/str-cash-flow-calculator) | Shows cash flow for each month and the reserve you need. |
| [Vacation Rental Valuation Calculator](https://magicbnb.io/vacation-rental-valuation) | Finds the highest offer that still meets your return targets. |
| [Airbnb Rental Arbitrage Calculator](https://magicbnb.io/airbnb-rental-arbitrage-calculator) | Shows monthly profit, cash-on-cash return and payback for a leased unit you sublet on Airbnb. |

## How they work

- Pick the question and open that calculator.
- Enter your own numbers. Running a calculator is free.
- Read the full result on screen. It is free, with no email needed.
- Enter your email only if you want the PDF report. See the article on why the calculators ask for your email.

A result is as accurate as the numbers you type. Where a figure is unpublished, such as a Vrbo rate, you enter it yourself.

Related: [Which free Airbnb calculator should I use?](https://magicbnb.io/help/calculators/which-calculator-should-i-use) · [What is the difference between the free calculators and the MagicBNB app?](https://magicbnb.io/help/calculators/calculators-vs-the-app) · [Why do the free calculators ask for my email?](https://magicbnb.io/help/calculators/why-do-calculators-ask-for-my-email) · [How do owner split rules work?](https://magicbnb.io/help/owners/owner-split-rules)
